East Gwillimbury has a diversified labour force and talent pool. Between 2016 and 2020, the Town's labour force grew by 46%, adding 6,412 people. This growth surpasses the population increase experienced between 2016 and 2020, showing that people are entering the labour force faster than population growth. We see this as a strong indication that EG is continuing to attract skilled professionals.
In East Gwillimbury, the largest proportion of the labour force works in construction, retail trade and manufacturing. View a complete breakdown of the labour force by industry.
Industry (2-digit NAICS) | East Gwillimbury | York RM | Ontario |
---|---|---|---|
11 Agriculture, forestry, fishing and hunting | 2% | 0% | 1% |
21 Mining, quarrying, and oil and gas extraction | 0% | 0% | 1% |
22 Utilities | 1% | 1% | 1% |
23 Construction | 11% | 7% | 6% |
31-33 Manufacturing | 9% | 9% | 9% |
41 Wholesale trade | 4% | 5% | 4% |
44-45 Retail trade | 10% | 11% | 11% |
48-49 Transportation and warehousing | 3% |
3% |
4% |
51 Information and cultural industries | 2% | 3% | 2% |
52 Finance and insurance | 5% | 8% | 6% |
53 Real estate and rental leasing | 3% | 3% |
2% |
54 Professional, scientific and technical services | 8% | 11% | 8% |
55 Management of companies and enterprises | 0% | 0% | 0% |
56 Administrative and support, waste management and remediation services | 5% | 4% | 4% |
61 Educational services | 8% | 8% | 8% |
62 Health care and social assistance | 8% | 8% | 10% |
71 Arts, entertainment and recreation | 3% | 2% | 2% |
72 Accommodation and food services | 4% | 4% | 5% |
81 Other services (except public administration) | 3% | 4% | 4% |
91 Public administration | 7% | 4% | 6% |
A significant portion of East Gwillimbury’s current labour force is employed in sales and service occupations, followed by trades, transport and equipment operators and management jobs. Review our labour force by occupation for a complete breakdown.
Occupations (2-digit NOC) | East Gwillimbury | York RM | Ontario |
---|---|---|---|
Occupation - not applicable | 4% | 5% | 4% |
0 Management occupations | 14% | 14% | 11% |
1 Business, finance and administration occupations | 18% | 19% | 16% |
2 Natural and applied sciences and related occupations | 6% | 10% | 8% |
3 Health occupations | 5% | 5% | 6% |
4 Occupations in education, law and social and governance services | 12% | 11% | 12% |
5 Occupations in art, culture, recreation and sport | 3% | 3% | 3% |
6 Sales and service occupations | 18% | 20% | 20% |
7 Trades, transport and equipment operators and related occupations | 14% | 9% | 12% |
8 Natural resources, agriculture and related production occupations | 3% | 1% | 2% |
9 Occupations in manufacturing and utilities | 3% | 3% | 5% |
East Gwillimbury is located close to a variety of employment and training institutions ensuring that your business will have ongoing access to a skilled, diverse workforce and strong talent pipeline.
Seneca College |
Seneca College is one of Canada's largest colleges with over 30,000 full-time students, 60,000 part-time students, a wide range of program offerings and eight campuses spread across the Greater Toronto Area. Its regional campuses include:
|
Georgian College |
Georgian College is a College of Applied Arts and Technology with 13,000 full-time students, including 3,600 international students from 85 countries, across seven campuses. The largest campus is in Barrie, approximately 40 minutes from East Gwillimbury. The Barrie campus offers programs in:
|
York University |
York University is the third-largest university in Canada, with approximately 46,640 students across ten faculties. York offers a wide range of post-secondary programs in:
York also has two professional schools:
|